Upcoming Assam Direct Recruitment 2026
Short Description : The official notification of upcoming Assam Direct Recruitment 3.0-2026 has not been released yet but it is expected to be released in the 2nd week of February and it will be difficult to say exactly until the recruitment of ADRE 2.0 exam is done already.
The Assam Government has arranged assam direct recruitment process since 2022. Where thousands of educated unemployed in Assam have been able to get employment. It recruits for various Class III and Class IV vacancies of the Government of Assam.
Assam direct recruitment exams require various types of tests, such as written exam, skill test and computer test. Assam direct recruitment process has already recruited 26441 in 2022 and 12679 in 2023-24 respectively.
Latest Update : For Other Latest Job/ APSC/UPSC/SSC/Defense Job/Railway/Bank/ Syllabus/Admit Card/ Result/Answer Key and other Free Job Alert Details Please visit indiagovtcareer.com.

Assam Direct Recruitment 3.0-2026 Education Qualification |
|
| Post Category | Education Qualification |
| Grade-IV | Minimum Class-VIII Upto HSSLC |
| Grade-III | Minimum HSLC to Graduation |
Upcoming Assam Direct Recruitment 3.0-2026 Syllabus
| Bachelor Degree Level: Grade-III | |||
| Sl. No. | Topic/Subject | No. of Questions (Approx) | Marks per Question |
| 1. | Social Studies | 30 | 1 |
| 2. | General Knowledge | 35 | 1 |
| 3. | Logical Reasoning and Mental Ability | 20 | 1 |
| 4. | General Mathematics | 30 | 1 |
| 5. | General English | 10 | 1 |
| 6. | Reading Comprehension and English Language | 25 | 2 |
| Duration 3 Hours, Total Questions-150, Total Marks-175. | |||
| HSSLC Level : Grade-III | |||
| Sl. No. | Topics/Subject | No. of Questions (Approx) | Marks per Question |
| 1. | Social Studies | 30 | 1 |
| 2. | General Knowledge | 30 | 1 |
| 3. | Logical Reasoning And Mental Ability | 20 | 1 |
| 4. | General English | 35 | 1 |
| 5. | General Mathematics | 35 | 1 |
| Duration of time-3 Hours, Total Questions-150, Total Marks-150. | |||
| HSLC Level: Grade-III | |||
| Sl. No. | Topic/Subject | No. of Questions (Approx) | Marks per Question |
| 1. | Social Studies | 20 | 1 |
| 2. | General Knowledge | 30 | 1 |
| 3. | Logical Reasoning And Mental Ability | 20 | 1 |
| 4. | General English | 30 | 1 |
| 5. | General Mathematics | 30 | 1 |
| 6. | Road Transport | 20 | 1 |
| Duration – 3 Hours, Total Questions-150, Total Marks-150. | |||
| HSLC : Grade-IV Level | |
| Sl. No. | |
| 1. | English |
| 2. | Social Science |
| 3. | Mathematics |
| 4. | General Knowledge |
| 5. | Mental Ability and Logical Reasoning |
AGE Limit : The Candidate should not be less than 18 years and not more than 40 years.
| Category | Age Limit |
| OBC/MOBC | 3 Years |
| SC/ST | 5 Years |
| Ex-Servicemen | 2 Years |
| PwBd | 10 years |
| Selection Procedure of Grade-III |
| There will be three parts of selection process – Written test,Computer Skill Test and Interview. |
| Selection Procedure of Grade-IV |
| There will be two parts of selection process – Written test and Interview. |
| Assam Direct Recruitment 2.0 Questions Paper and Final Answer Key | |
| Grade-III Bachelor’s Degree Level Question Booklets | Click Here |
| Grade-III Bachelor’s Degree Level Final Answer Key | Click Here |
| Grade-III HSSLC Level Question Booklets | Click Here |
| Grade-III HSSLC Level Final Answer Key | Click Here |
| Grade-III HSLC Level Question Booklets | Click Here |
| Grade-III HSLC Level Final Answer Key | Click Here |
| Grade-III Cut Off | Click Here |
| Grade-IV HSLC Level Question Booklets | Click Here |
| Grade-IV HSLC Level Final Answer Key | Click Here |
| Grade-IV Class VIII Level Question Booklets | Click Here |
| Grade-IV Class VIII Level Final Answer Key | Click Here |
| Grade-IV Cut Off | Click Here |
Important Link of Upcoming Assam Direct Recruitment 2025 |
|
| Official Website | Click Here |
| Join WhatsApp Channel for latest Job Notification | Click Here |
What is the salary of Assam Direct recruitment?
The salary structure of Assam Direct recruitment is 14000 to 60500 With Grade Pay 5200 to 8700.
What is the negative marks in ADRE?
0.25 negative marks deducted for each incorrect answer.
What is ADRE exam syllabus
Topic/Subject : Social Studies, General Knowledge, Logical Reasoning And Mental Ability, General Mathematics, General English, Reading Comprehension and English Language.